🌍 Worldwide Charts
Composite charts aggregating 13 major markets across 4 platforms. Based on global popularity — not just sales.
🌍 Global Composite — Top 100
Aggregated from 13 countries × Apple Music + Spotify + Last.fm
100 entries · 🔒 Free data
🇪🇺 Europe Top 50
Composite of 15 European countries
30 entries · 🔒 Free data
| # ▾ | ⇅ | Track | Artist | GMI ▾ | |
|---|---|---|---|---|---|
| 1 | — | | DARA | 99 | |
| 2 | — | | Dara | 99 | |
| 3 | — | | Zara Larsson | 98 | |
| 4 | — | | Bad Bunny | 98 | |
| 5 | — | | louna0nline | 97 | |
| 6 | — | | Olivia Rodrigo | 96 | |
| 7 | — | | Zara Larsson | 95 | |
| 8 | — | | RAYE | 95 | |
| 9 | — | | Olivia Dean | 94 | |
| 10 | — | | Michael Jackson | 94 | |
| 11 | — | | Bad Bunny | 94 | |
| 12 | — | | Ariana Grande | 92 | |
| 13 | — | | Samurai Jay | 92 | |
| 14 | — | | Aitana | 92 | |
| 15 | — | | FELICIA | 92 | |
| 16 | — | | Haloo Helsinki! | 92 | |
| 17 | — | | Michael Jackson | 91 | |
| 18 | — | | Michael Jackson | 90 | |
| 19 | — | | Harry Styles | 90 | |
| 20 | — | | Karpe | 90 | |
| 21 | — | | sombr | 88 | |
| 22 | — | | Taylor Swift | 88 | |
| 23 | — | | Bad Bunny | 88 | |
| 24 | — | | Tobias Sten | 88 | |
| 25 | — | | Isac Elliot | 87 | |
| 26 | — | | Olivia Rodrigo | 81 | |
| 27 | — | | Tame Impala | 81 | |
| 28 | — | | LINKIN PARK | 81 | |
| 29 | — | | Samuell | 81 | |
| 30 | — | | Olivia Dean | 80 |
🌎 Americas Top 50
US, Canada, Mexico, Brazil, Argentina, Colombia, Chile
30 entries · 🔒 Free data
🌏 Asia Top 50
Japan, Korea, India, Indonesia, Philippines & more
30 entries · 🔒 Free data
| # ▾ | ⇅ | Track | Artist | GMI ▾ | |
|---|---|---|---|---|---|
| 1 | — | | LE SSERAFIM | 98 | |
| 2 | — | | BTS | 98 | |
| 3 | — | | NMIXX | 98 | |
| 4 | — | | aespa | 97 | |
| 5 | — | | ILLIT | 95 | |
| 6 | — | | M!LK | 94 | |
| 7 | — | | Bruno Mars | 94 | |
| 8 | — | | Backstreet Boys | 94 | |
| 9 | — | | Michael Jackson | 93 | |
| 10 | — | | Ariana Grande | 93 | |
| 11 | — | | Olivia Rodrigo | 93 | |
| 12 | — | | PURPEECH | 93 | |
| 13 | — | | ITZY | 93 | |
| 14 | — | | Cup of Joe | 92 | |
| 15 | — | | Mrs. GREEN APPLE | 91 | |
| 16 | — | | CORTIS | 91 | |
| 17 | — | | Gareth.T | 90 | |
| 18 | — | | Vaundy | 89 | |
| 19 | — | | 米津玄師 | 89 | |
| 20 | — | | Katy Perry | 89 | |
| 21 | — | | Hindia | 88 | |
| 22 | — | | King Gnu | 86 | |
| 23 | — | | Billie Eilish | 85 | |
| 24 | — | | The 1975 | 85 | |
| 25 | — | | BTS | 84 | |
| 26 | — | | Tame Impala | 84 | |
| 27 | — | | BABYMONSTER | 84 | |
| 28 | — | | YENA | 83 | |
| 29 | — | | fitterkarma | 82 | |
| 30 | — | | PUN | 82 |
All Regions
🌍 Global 🇺🇸 United States 🇨🇦 Canada 🇲🇽 Mexico 🇨🇷 Costa Rica 🇧🇷 Brazil 🇦🇷 Argentina 🇨🇴 Colombia 🇨🇱 Chile 🇵🇪 Peru 🇻🇪 Venezuela 🇪🇨 Ecuador 🇧🇴 Bolivia 🇵🇾 Paraguay 🇺🇾 Uruguay 🇬🇧 United Kingdom 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇸🇪 Sweden 🇵🇱 Poland 🇧🇪 Belgium 🇨🇭 Switzerland 🇦🇹 Austria 🇳🇴 Norway 🇩🇰 Denmark 🇫🇮 Finland 🇮🇪 Ireland 🇵🇹 Portugal 🇨🇿 Czech Republic 🇬🇷 Greece 🇭🇺 Hungary 🇷🇴 Romania 🇺🇦 Ukraine 🇷🇺 Russia 🇹🇷 Turkey 🇱🇺 Luxembourg 🇧🇬 Bulgaria 🇭🇷 Croatia 🇸🇰 Slovakia 🇸🇮 Slovenia 🇱🇹 Lithuania 🇱🇻 Latvia 🇯🇵 Japan 🇰🇷 South Korea 🇮🇳 India 🇮🇩 Indonesia 🇵🇭 Philippines 🇹🇭 Thailand 🇲🇾 Malaysia 🇸🇬 Singapore 🇭🇰 Hong Kong 🇹🇼 Taiwan 🇻🇳 Vietnam 🇰🇿 Kazakhstan 🇸🇦 Saudi Arabia 🇦🇪 UAE 🇮🇱 Israel
Beatmetry
Free music analytics. Built to challenge the paid platforms.
© 2026 Beatmetry. Data from public APIs. Not affiliated with Spotify, Apple, YouTube, or TikTok. Made with ⚡ by Beatmetry